Kevin Rodriguez Marrero Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 3 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-1 | 32 | 3.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Island Coast Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 2 | 6 | 1 | 3 | 2 | 0 | 3 | 4.67 | 3.00 |
| 2/11 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Killian Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 3.50 | 1.00 |
| 3/2 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Golden Gate Titans | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Lehigh Senior Lightning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 0.00 | 0.80 |
| 3/23 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Dunbar Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Southwest Florida Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 4.67 | 2.67 |
| 3/31 | IMG Academy Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Riverdale Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 8 | 2 | 4 | 5 | 5 | 1 | 0 | 0 | 3.50 | 2.25 |
| 4/9 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Ida Baker Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 8.75 | 1.75 |
| Season Totals | 6 | 1 | 5 | 1 | 7 | 0 | 0 | 23.2 | 35 | 13 | 25 | 32 | 16 | 12 | 0 | 3 | 3.85 | 1.73 | |








