Kendry Avila Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 6 | 7.88 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | East Lee County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/12 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Cypress Lake Panthers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Gateway Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 10.50 | 0.00 |
| 2/19 | East Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Oasis Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Gateway Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 7.00 | 5.00 |
| 3/11 | Mariner Tritons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 21.00 | 0.00 |
| 3/12 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Gateway Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 7.88 | 1.13 |
| 3/24 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 | 11 | 9 | 7 | 6 | 7 | 6 | 0 | 2 | 7.88 | 1.75 | |









