Joseph Lawson Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .350 | 11 | 38 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 9-1-1 | 113 | 0.72 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Imagine School Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Northside Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 6 | 10 | 2 | 0 | 0 | 0 | 1.17 | 1.33 |
| 2/14 | Manatee Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | Lowndes, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 4.85 | 2.08 |
| 2/26 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Braden River Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/1 | Wesley Chapel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Community School Seahawks | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | St. John's Country Day | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 1.50 | 1.07 |
| 3/15 | Houston, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Palmetto Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | American Heritage Plantation | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 1.00 | 1.00 |
| 3/28 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Barron Collier Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | St. John Neumann | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Avon Park Red Devils | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Aubrey Rogers Patriots | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | McKeel Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 1.00 | 0.86 |
| 4/29 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Calvary Christian Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 3 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0.00 | 1.31 |
| 5/6 | Calvary Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Calvary Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/19 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 9 | 1 | 1 | 13 | 6 | 3 | 68.1 | 15 | 7 | 33 | 113 | 23 | 6 | 0 | 2 | 0.72 | 0.82 | |








