Jonh Mairena Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .393 | 0 | 15 | 32 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 10 | 4.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Gateway Charter Griffins | 1 | 1 | 1.000 |
| 2/10 | LaBelle Cowboys | 1 | 1 | 1.000 |
| 2/12 | First Baptist Lions | 1 | 1 | 1.000 |
| 2/17 | Oasis Sharks | 2 | 2 | 1.000 |
| 2/19 | Marco Island Academy | 4 | 4 | 1.000 |
| 2/23 | Immokalee Indians | 1 | 1 | 1.000 |
| 2/25 | Palmetto Ridge Bears | 0 | 0 | .000 |
| 3/4 | Lely Trojans | 3 | 3 | 1.000 |
| 3/5 | Marco Island Academy | 0 | 0 | .000 |
| 3/10 | Gateway Eagles | 2 | 2 | 1.000 |
| 3/12 | Oasis Sharks | 0 | 0 | .000 |
| 3/20 | Gulf Coast Sharks | 1 | 1 | 1.000 |
| 3/23 | Aubrey Rogers Patriots | 1 | 1 | 1.000 |
| 3/24 | Dunbar Tigers | 1 | 1 | 1.000 |
| 3/26 | Palmetto Ridge Bears | 1 | 1 | 1.000 |
| 4/1 | Gateway Eagles | 3 | 3 | 1.000 |
| 4/6 | Dunbar Tigers | 3 | 3 | 1.000 |
| 4/7 | First Baptist Lions | 1 | 1 | 1.000 |
| 4/9 | Northridge, IL | 1 | 2 | .500 |
| 4/10 | Babcock Trailblazers | 0 | 0 | .000 |
| 4/14 | East Lee County | 5 | 5 | 1.000 |
| 4/15 | Gulf Coast Sharks | 0 | 0 | .000 |
| Season Totals | 32 | 33 | .970 | |









