Jerry Cruz Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .260 | 0 | 13 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-1 | 40 | 4.09 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Palmetto Ridge Bears | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/14 | Barron Collier Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2/18 | Gateway Eagles | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 2/19 | Port Charlotte Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Naples Golden Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/25 | Island Coast Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Lemon Bay Manta Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Mariner Tritons | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/7 | Manatee Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/11 | Canterbury Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/13 | Cape Coral Seahawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 3/14 | Sarasota Sailors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Lakewood Ranch Mustangs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/19 | Southwest Florida Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/20 | Cardinal Mooney Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/25 | Cypress Lake Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Riverdale Raiders | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 3/28 | Fort Myers Senior | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/29 | Loyola Academy, IL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/1 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Sarasota Sailors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/4 | East Lee County | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/7 | Imagine School Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Dunbar Tigers | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/10 | Bonita Springs Bull Sharks | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 4/14 | Dunbar Tigers | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/15 | Palmetto Ridge Bears | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/17 | Gulf Coast Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 77 | 12 | 20 | 13 | 5 | 0 | 0 | 1 | 11 | 16 | .260 | .360 | .325 | |








