Jaider Donado Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .143 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 17 | 4.82 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | First Baptist Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 5.25 | 1.13 |
| 2/14 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/20 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | South Fort Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/25 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 3/7 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Lakewood Ranch Mustangs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.29 |
| 3/18 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Island Coast Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 63.06 | 15.02 |
| 3/21 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 15.75 | 3.75 |
| 3/27 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Estero Wildcats | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.00 |
| 4/1 | Fort Myers Senior | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5.25 | 2.25 |
| 4/3 | Community School Seahawks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 | 3.00 |
| 4/4 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | IMG Academy Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Riverview Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 5.25 | 1.88 |
| 4/14 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 24.2 | 19 | 17 | 27 | 17 | 17 | 2 | 0 | 4 | 4.82 | 1.78 | |








