Jacoby Bush Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-0 | 28 | 7.71 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | IMG Academy Gold | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 6 | 6 | 2 | 2 | 6 | 1 | 0 | 1 | 12.60 | 2.40 |
| 2/17 | South Fort Myers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | 1.40 | 2.00 |
| 2/18 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 28.00 | 6.00 |
| 2/28 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | First Baptist Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 11 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 18.38 | 3.38 |
| 3/3 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Cape Coral Seahawks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 13.13 | 2.63 |
| 3/10 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Dunbar Tigers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | IMG Academy Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Golden Gate Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 5 | 5 | 4 | 3 | 3 | 2 | 0 | 3 | 15.00 | 3.00 |
| 4/8 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Palmetto Ridge Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 7 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 1.31 | 1.13 |
| 4/14 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 1 | 5 | 0 | 8 | 1 | 1 | 26.1 | 46 | 29 | 29 | 28 | 24 | 4 | 0 | 8 | 7.71 | 2.01 | |








