Jacob Hardman Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .327 | 0 | 10 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 4 | 18.38 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Ida Baker Bulldogs | 0 | 0 | .000 |
| 2/13 | Island Coast Gators | 0 | 0 | .000 |
| 2/17 | Cape Coral Seahawks | 1 | 1 | 1.000 |
| 2/19 | Ida Baker Bulldogs | 0 | 0 | .000 |
| 2/26 | Bonita Springs Bull Sharks | 2 | 2 | 1.000 |
| 3/3 | Gateway Eagles | 0 | 0 | .000 |
| 3/6 | LaBelle Cowboys | 1 | 1 | 1.000 |
| 3/9 | Riverdale Raiders | 1 | 1 | 1.000 |
| 3/10 | North Port Bobcats | 0 | 0 | .000 |
| 3/17 | Timber Creek Wolves | 1 | 1 | 1.000 |
| 3/18 | Sarasota Sailors | 0 | 0 | .000 |
| 3/19 | Riverview Rams | 0 | 0 | .000 |
| Season Totals | 6 | 6 | 1.000 | |









