Jackson Lucas Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .364 | 1 | 24 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 10-0-1 | 60 | 0.52 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | Out-Of-Door Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Palmetto Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Osceola Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 3/3 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | True North Titans | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Calvary Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Gulf Coast Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Canterbury Cougars | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.13 |
| 3/26 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Grove City, OH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.17 | 0.00 |
| 3/29 | Imagine School Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Parrish Bulls | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.00 | 2.33 |
| 4/4 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | La Mirada Matadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Corona del Sol, AZ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Corona, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/12 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Sarasota Sailors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| 4/23 | Olympia Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Olympia Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/30 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Newsome Wolves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0.00 | 0.50 |
| 5/7 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Alonso Ravens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2.63 | 0.75 |
| 5/10 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 12 | 10 | 0 | 1 | 13 | 1 | 1 | 54.1 | 6 | 4 | 30 | 60 | 11 | 1 | 0 | 2 | 0.52 | 0.75 | |








