Jackson Clark Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-2-0 | 62 | 3.05 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | West Broward Bobcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2/17 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Dwyer Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Palmetto Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | True North Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.40 | 0.00 |
| 3/8 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Ocean Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Brandon Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 2 | 5 | 3 | 2 | 2 | 0 | 1 | 3.82 | 1.91 |
| 3/13 | Petal Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | George County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | St. John's Country Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/21 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 10.50 | 3.00 |
| 3/26 | Venice Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 8 | 7 | 4 | 4 | 8 | 1 | 0 | 3 | 18.38 | 4.50 |
| 3/28 | East Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Northside Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lemon Bay Manta Rays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1.75 | 0.75 |
| 4/4 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Cardinal Gibbons Chiefs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 2.10 | 1.50 |
| 4/10 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Village School Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | SLAM Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | SLAM Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0.00 | 1.33 |
| 4/28 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Cambridge Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 2 | 2.33 | 1.67 |
| 5/5 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Canterbury Cougars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 2.63 | 1.31 |
| 5/8 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 12 | 6 | 2 | 0 | 14 | 0 | 0 | 41.1 | 29 | 18 | 26 | 62 | 33 | 7 | 0 | 13 | 3.05 | 1.43 | |









