Jack Hebert Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-4-0 | 12 | 11.31 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | First Baptist Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21.02 | 0.00 |
| 2/16 | Mason Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | First Baptist Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 8.75 | 2.25 |
| 2/20 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Gulf Coast Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 9 | 9 | 10 | 2 | 6 | 0 | 0 | 0 | 23.63 | 6.00 |
| 2/25 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Golden Gate Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Bonita Springs Bull Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 3 | 5 | 2 | 4 | 4 | 0 | 2 | 7.00 | 3.00 |
| 3/13 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Immokalee Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 9 | 1 | 7 | 2 | 3 | 0 | 0 | 1 | 2.33 | 3.33 |
| 3/20 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 | 37 | 21 | 29 | 12 | 19 | 4 | 0 | 3 | 11.31 | 3.69 | |








