J.T. Huether Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .319 | 2 | 20 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 7-3-2 | 70 | 2.08 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/11 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | IMG Academy Silver | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 4 | 8 | 4 | 1 | 0 | 0 | 3.94 | 1.50 | 
| 2/18 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Gulf Coast Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 4 | 7 | 1 | 0 | 0 | 4 | 1.40 | 1.00 | 
| 2/25 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Southwest Florida Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 7 | 8 | 2 | 2 | 0 | 0 | 4.20 | 1.80 | 
| 3/11 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/13 | Community School Seahawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 9 | 4 | 8 | 7 | 5 | 0 | 0 | 0 | 5.60 | 2.60 | 
| 3/14 | IMG Academy Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Venice Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Venice Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1.50 | 1.71 | 
| 3/25 | American Heritage Plantation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.20 | 
| 3/27 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Belen Jesuit Wolverines | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | LaBelle Cowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0.00 | 1.25 | 
| 4/15 | Sarasota Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Evangelical Christian Sentinels | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 2.33 | 0.00 | 
| 4/21 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Southwest Florida Christian | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/28 | Northside Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/29 | Northside Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 4.20 | 1.60 | 
| 5/1 | Northside Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/5 | St. John Neumann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/6 | St. John Neumann | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 2.10 | 1.05 | 
| 5/8 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/14 | Orangewood Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 5 | 12 | 3 | 1 | 0 | 0 | 1.17 | 1.33 | 
| 5/15 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 12 | 7 | 3 | 2 | 15 | 1 | 1 | 64.0 | 33 | 19 | 48 | 70 | 37 | 10 | 0 | 7 | 2.08 | 1.33 | |


 
	






