J.P. Martin Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .296 | 1 | 21 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 3-5-0 | 68 | 4.17 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lely Trojans | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2/13 | First Baptist Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 2/14 | Evangelical Christian Sentinels | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/18 | Palmetto Ridge Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | Golden Gate Titans | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2/21 | South Fort Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/25 | Immokalee Indians | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/26 | Lely Trojans | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/28 | Gulf Coast Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Barron Collier Cougars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/6 | Aubrey Rogers Patriots | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/7 | Charlotte Fighting Tarpons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Lakewood Ranch Mustangs | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/18 | Cypress Lake Panthers | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/19 | Island Coast Gators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/21 | Golden Gate Titans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/25 | Evangelical Christian Sentinels | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.500 |
| 3/27 | Bonita Springs Bull Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Estero Wildcats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/1 | Fort Myers Senior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Community School Seahawks | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/4 | IMG Academy Gold | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/8 | IMG Academy Royal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Gulf Coast Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11 | Riverview Rams | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 4/14 | Lely Trojans | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 4/15 | Barron Collier Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 81 | 14 | 24 | 21 | 6 | 2 | 1 | 2 | 9 | 17 | .296 | .380 | .457 | |









