Ian Ibarra Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-4-0 | 37 | 3.94 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Riverview Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.86 |
| 2/11 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Evangelical Christian Sentinels | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 14.00 | 4.00 |
| 2/20 | Auburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
| 2/24 | Dixie Hollins Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Port Charlotte Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 4.94 | 2.12 |
| 2/28 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Imagine School Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mariner Tritons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 5 | 5 | 11 | 7 | 1 | 0 | 0 | 0 | 5.25 | 1.80 |
| 3/7 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | South Fort Myers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 7 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 1.24 | 1.24 |
| 3/13 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Port Charlotte Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 2.80 | 1.60 |
| 3/18 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 32.0 | 31 | 18 | 43 | 37 | 12 | 1 | 0 | 0 | 3.94 | 1.72 | |









