Graham Houston Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .391 | 2 | 20 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | Out-Of-Door Academy | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | 1.000 |
| 2/18 | Braden River Pirates | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 2/21 | DeLand Bulldogs | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
| 2/22 | DeLand Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/25 | Palmetto Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/27 | Jesuit Tigers | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/28 | Osceola Warriors | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/3 | Sarasota Sailors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/6 | Lakewood Ranch Mustangs | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/7 | True North Titans | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/11 | Calvary Christian Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/13 | Riverview Rams | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 3/17 | Gulf Coast Sharks | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 3/18 | Canterbury Cougars | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/19 | Canterbury Cougars | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/26 | St. John Neumann | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/28 | Grove City, OH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/29 | Imagine School Sharks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/1 | Sarasota Sailors | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Parrish Bulls | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/4 | Riverview Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | La Mirada Matadores | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/10 | Corona del Sol, AZ | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/11 | Corona, CA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/12 | Trinity Christian Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/15 | North Port Bobcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/17 | Sarasota Sailors | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/23 | Olympia Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Olympia Titans | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 4/30 | Newsome Wolves | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 5/1 | Newsome Wolves | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 5/7 | Alonso Ravens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/8 | Alonso Ravens | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 5/10 | Alonso Ravens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Season Totals | 110 | 30 | 43 | 20 | 5 | 4 | 2 | 1 | 10 | 6 | .391 | .435 | .564 | |








