Evan Goeller Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .345 | 1 | 8 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 32 | 3.50 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Naples Golden Eagles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 2/12 | Community School Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/18 | Aubrey Rogers Patriots | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/20 | Lehigh Senior Lightning | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/23 | Canterbury Cougars | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/24 | Riverdale Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/26 | North Fort Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Island Coast Gators | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.000 |
| 3/5 | Cypress Lake Panthers | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/6 | Bonita Springs Bull Sharks | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/9 | Mariner Tritons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/12 | Ida Baker Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/13 | Evangelical Christian Sentinels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/19 | St. John Neumann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/24 | Gateway Charter Griffins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/26 | Fort Myers Senior | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/27 | First Baptist Lions | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 3/31 | Gulf Coast Sharks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8 | Cape Coral Seahawks | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| Season Totals | 55 | 15 | 19 | 8 | 2 | 0 | 1 | 1 | 10 | 7 | .345 | .441 | .436 | |








