Ethan Katz Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .368 | 0 | 16 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lely Trojans | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2/13 | First Baptist Lions | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 2/14 | Evangelical Christian Sentinels | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Palmetto Ridge Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Golden Gate Titans | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/21 | South Fort Myers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/25 | Immokalee Indians | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 2/26 | Lely Trojans | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/28 | Gulf Coast Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/4 | Barron Collier Cougars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 3/6 | Aubrey Rogers Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/7 | Charlotte Fighting Tarpons | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/11 | Lakewood Ranch Mustangs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/18 | Cypress Lake Panthers | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/19 | Island Coast Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21 | Golden Gate Titans | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| 3/25 | Evangelical Christian Sentinels | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .400 | .500 |
| 3/27 | Bonita Springs Bull Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 4/3 | Community School Seahawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/4 | IMG Academy Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/8 | IMG Academy Royal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Gulf Coast Sharks | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/11 | Riverview Rams | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/14 | Lely Trojans | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/15 | Barron Collier Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 68 | 11 | 25 | 16 | 6 | 3 | 0 | 2 | 16 | 15 | .368 | .483 | .544 | |








