Eddie Zaun Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .305 | 3 | 28 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | Out-Of-Door Academy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/18 | Braden River Pirates | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 |
| 2/21 | DeLand Bulldogs | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/22 | DeLand Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/25 | Palmetto Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/27 | Jesuit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/28 | Osceola Warriors | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.750 |
| 3/3 | Sarasota Sailors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 3/6 | Lakewood Ranch Mustangs | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 3/7 | True North Titans | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/11 | Calvary Christian Warriors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/13 | Riverview Rams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/17 | Gulf Coast Sharks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/18 | Canterbury Cougars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/19 | Canterbury Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/26 | St. John Neumann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/28 | Grove City, OH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/29 | Imagine School Sharks | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 4/1 | Sarasota Sailors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Parrish Bulls | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/4 | Riverview Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/9 | La Mirada Matadores | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 4/10 | Corona del Sol, AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 4/11 | Corona, CA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/12 | Trinity Christian Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | North Port Bobcats | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Sarasota Sailors | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/23 | Olympia Titans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/24 | Olympia Titans | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 4/30 | Newsome Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 5/1 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 | .000 |
| 5/7 | Alonso Ravens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/8 | Alonso Ravens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/10 | Alonso Ravens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Season Totals | 82 | 19 | 25 | 28 | 4 | 1 | 3 | 8 | 19 | 22 | .305 | .468 | .488 | |








