David Popowich Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-1 | 22 | 4.34 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Mariner Tritons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 21.02 | 6.01 |
| 2/23 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Palmetto Ridge Bears | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Canterbury Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0.00 |
| 3/10 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Barron Collier Cougars | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 31.53 | 6.01 |
| 3/20 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Jupiter Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Naples Golden Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0.00 | 1.13 |
| 3/26 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | American Heritage Delray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Estero Wildcats | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 4/8 | St. John's, DC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3.00 | 2.14 |
| 4/9 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Island Coast Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 42.04 | 0.00 |
| 4/15 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Palmetto Ridge Bears | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 31.53 | 7.51 |
| Season Totals | 2 | 4 | 2 | 1 | 13 | 0 | 0 | 19.1 | 13 | 12 | 18 | 22 | 14 | 1 | 0 | 2 | 4.34 | 1.66 | |








