David Hansen Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .349 | 3 | 18 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 5 | 5.25 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lemon Bay Manta Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/12 | Naples Golden Eagles | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 2/13 | LaBelle Cowboys | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2/17 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Sarasota Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Southwest Florida Christian | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | .667 | .750 | 2.667 |
| 3/2 | Gateway Charter Griffins | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/3 | Community School Seahawks | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 3/5 | Canterbury Cougars | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 |
| 3/10 | LaBelle Cowboys | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/12 | First Baptist Lions | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/13 | Estero Wildcats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/17 | The Master's Academy | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/18 | Bayshore Bruins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/19 | St. Petersburg Catholic | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | Barron Collier Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | Bonita Springs Bull Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 43 | 14 | 15 | 18 | 4 | 1 | 3 | 0 | 11 | 8 | .349 | .481 | .698 | |









