David Acevedo Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .382 | 0 | 11 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 10 | 4.85 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Barron Collier Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Cardinal Mooney Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Gateway Eagles | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/18 | Island Coast Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Naples Golden Eagles | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 2/23 | Dunbar Tigers | 6 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/24 | First Baptist Lions | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/26 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Mariner Tritons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/5 | First Baptist Lions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/6 | Manatee Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | North Port Bobcats | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/12 | Cape Coral Seahawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/17 | Immokalee Indians | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 3/19 | Southwest Florida Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/24 | Cypress Lake Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/25 | Riverdale Raiders | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/27 | Fort Myers Senior | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30 | Evangelical Christian Sentinels | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/31 | East Lee County | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/2 | North Port Bobcats | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8 | Bonita Springs Bull Sharks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/14 | Dunbar Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 68 | 22 | 26 | 11 | 4 | 0 | 0 | 2 | 7 | 10 | .382 | .455 | .441 | |








