Damien Chestnut Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .115 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 4 | 18.00 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Oasis Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Community School Seahawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 14.00 | 4.00 |
| 2/14 | Estero Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 14.00 | 2.00 |
| 2/18 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 42.04 | 12.01 |
| 2/26 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 15.75 | 4.50 |
| 3/6 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Northridge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 | 9.01 |
| 3/20 | Barron Collier Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 13 | 7 | 5 | 0 | 7 | 2 | 0 | 1 | 24.50 | 6.00 |
| 3/21 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Oasis Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | East Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 | 25 | 18 | 16 | 4 | 19 | 3 | 0 | 3 | 18.00 | 5.00 | |









