Cutter Smith Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .441 | 1 | 18 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 6 | 3.50 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Estero Wildcats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/13 | Gateway Charter Griffins | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/17 | Dunbar Tigers | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.500 |
| 2/18 | Winter Park Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/24 | Evangelical Christian Sentinels | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 2/25 | Imagine School Sharks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 3/3 | Evangelical Christian Sentinels | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/5 | Southwest Florida Christian | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/6 | Barron Collier Cougars | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .500 | .000 |
| 3/10 | First Baptist Lions | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/11 | Bonita Springs Bull Sharks | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/13 | IMG Academy Silver | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/17 | Lely Trojans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/19 | Canterbury Cougars | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/20 | True North Titans | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .667 | .833 | .667 |
| 3/24 | North Port Bobcats | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/25 | Fort Myers Senior | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/26 | North Broward Prep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/1 | Crockett County, TN | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 4/2 | Graves County, KY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Westview, TN | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/7 | Out-Of-Door Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/10 | Bishop Verot Vikings | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/14 | Gateway Charter Griffins | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/16 | First Baptist Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| Season Totals | 68 | 25 | 30 | 18 | 5 | 1 | 1 | 0 | 26 | 12 | .441 | .589 | .588 | |








