Colton Whitehead Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .207 | 0 | 3 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Charlotte Fighting Tarpons | 0 | 1 | .000 |
| 2/17 | Palmetto Ridge Bears | 0 | 0 | .000 |
| 2/18 | IMG Academy Teal | 1 | 2 | .500 |
| 2/20 | Auburn | 1 | 1 | 1.000 |
| 2/24 | LaBelle Cowboys | 0 | 0 | .000 |
| 2/27 | Imagine School Sharks | 3 | 3 | 1.000 |
| 3/6 | Port Charlotte Pirates | 0 | 0 | .000 |
| Season Totals | 5 | 7 | .714 | |









