Colton Schlief Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-6-1 | 46 | 3.17 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Estero Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 5.73 | 1.91 |
| 2/13 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Immokalee Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Canterbury Cougars | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/25 | Lely Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | IMG Academy Black | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 10.50 | 0.00 |
| 3/4 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Nova Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 6.30 | 1.80 |
| 3/12 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Venice Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 9 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 5.25 | 2.63 |
| 3/19 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Island Coast Gators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 2.80 | 1.80 |
| 3/27 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | George Jenkins Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Bishop Verot Vikings | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 7 | 4 | 4 | 1 | 0 | 0 | 5.25 | 2.75 |
| 4/4 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Western Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2.80 | 1.40 |
| 4/9 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Golden Gate Titans | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Fort Myers Senior | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 4.85 | 1.62 |
| 4/26 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 4 | 6 | 1 | 13 | 1 | 1 | 46.1 | 35 | 21 | 51 | 46 | 15 | 8 | 0 | 2 | 3.17 | 1.42 | |








