Colt Hughes Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .185 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 16 | 2.17 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Dunbar Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 42.04 | 9.01 |
| 2/19 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Island Coast Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0.00 | 2.50 |
| 2/27 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Oasis Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Lake Placid Green Dragons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Hardee Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | First Baptist Lions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1.17 | 0.50 |
| 3/24 | Moore Haven Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Moore Haven Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Moore Haven Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21.02 | 6.01 |
| 4/9 | Lakewood Ranch Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.33 |
| Season Totals | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 19.1 | 19 | 6 | 16 | 16 | 9 | 2 | 0 | 3 | 2.17 | 1.29 | |









