Clayton Holland Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .218 | 0 | 6 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 8 | 11.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Dunbar Tigers | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 2/17 | DeSoto County Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | DeSoto County Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/20 | DeSoto County Bulldogs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/24 | Hardee Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 2/27 | Immokalee Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/2 | Cypress Lake Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/3 | Cypress Lake Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Cypress Lake Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/9 | Oasis Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/10 | Lake Placid Green Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/12 | Hardee Wildcats | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/17 | Gateway Charter Griffins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Gateway Charter Griffins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/20 | First Baptist Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/24 | Moore Haven Terriers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/26 | Moore Haven Terriers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/27 | Moore Haven Terriers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Season Totals | 55 | 2 | 12 | 6 | 2 | 0 | 0 | 0 | 8 | 21 | .218 | .317 | .255 | |









