Cian Stephens Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .221 | 0 | 7 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 52 | 3.58 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Boca Ciega Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 6.30 | 1.50 |
| 2/12 | Classical Academy of Sarasota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | DeSoto County Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 4.85 | 2.08 |
| 2/20 | Bayshore Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Evangelical Christian Sentinels | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.33 |
| 3/4 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Island Coast Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 2 | 4.20 | 0.00 |
| 3/11 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Booker Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Hardee Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0.00 | 1.20 |
| 3/24 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Imagine School Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 9 | 8 | 12 | 7 | 0 | 2 | 0 | 1 | 9.88 | 0.00 |
| 3/28 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Cardinal Mooney Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 3 | 2 | 8 | 4 | 0 | 2 | 0 | 0 | 2.63 | 0.00 |
| 4/5 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Fort Myers Senior | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 5 | 9 | 1 | 0 | 0 | 2 | 2.33 | 1.00 |
| 4/10 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Venice Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1.75 | 1.75 |
| Season Totals | 8 | 2 | 4 | 0 | 9 | 0 | 0 | 43.0 | 34 | 22 | 47 | 52 | 13 | 5 | 0 | 5 | 3.58 | 1.40 | |








