Christopher Marrero Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .314 | 0 | 4 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Babcock Trailblazers | 2 | 2 | 1.000 |
| 2/14 | Aubrey Rogers Patriots | 0 | 0 | .000 |
| 2/19 | Fort Myers Senior | 0 | 0 | .000 |
| 2/25 | Babcock Trailblazers | 1 | 1 | 1.000 |
| 3/3 | Evangelical Christian Sentinels | 1 | 1 | 1.000 |
| 3/6 | Lehigh Senior Lightning | 3 | 3 | 1.000 |
| 3/11 | Cape Coral Seahawks | 0 | 0 | .000 |
| 3/13 | Immokalee Indians | 1 | 2 | .500 |
| 3/18 | Melbourne Bulldogs | 1 | 2 | .500 |
| 3/25 | Estero Wildcats | 1 | 1 | 1.000 |
| 3/27 | Lehigh Senior Lightning | 2 | 2 | 1.000 |
| 3/29 | Mulberry Panthers | 0 | 0 | .000 |
| 3/31 | Oasis Sharks | 1 | 1 | 1.000 |
| 4/2 | Golden Gate Titans | 1 | 1 | 1.000 |
| 4/4 | Lely Trojans | 0 | 0 | .000 |
| 4/9 | Oasis Sharks | 0 | 0 | .000 |
| Season Totals | 14 | 16 | .875 | |








