Charles Sipe Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 0 | 9 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 10 | 3.18 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/12 | Immokalee Indians | 1 | 1 | 1.000 |
| 2/13 | Southwest Florida Christian | 0 | 0 | .000 |
| 2/17 | Golden Gate Titans | 0 | 1 | .000 |
| 2/19 | Lehigh Senior Lightning | 0 | 0 | .000 |
| 3/3 | Cape Coral Seahawks | 0 | 1 | .000 |
| 3/6 | First Baptist Lions | 0 | 0 | .000 |
| 3/9 | Babcock Trailblazers | 1 | 1 | 1.000 |
| 3/10 | Cypress Lake Panthers | 0 | 0 | .000 |
| 3/12 | Golden Gate Titans | 0 | 0 | .000 |
| 3/26 | Gateway Charter Griffins | 1 | 1 | 1.000 |
| 3/27 | Imagine School Sharks | 1 | 1 | 1.000 |
| 4/1 | Southwest Florida Christian | 1 | 1 | 1.000 |
| 4/2 | Evangelical Christian Sentinels | 0 | 0 | .000 |
| Season Totals | 5 | 7 | .714 | |








