Carter Cox Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 16 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-0 | 87 | 1.30 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Braden River Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 2.33 | 1.00 |
| 2/21 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Palmetto Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Jesuit Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0.00 | 0.60 |
| 2/28 | Osceola Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Lakewood Ranch Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Calvary Christian Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 1.75 | 2.00 |
| 3/13 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Canterbury Cougars | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.43 |
| 3/19 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | St. John Neumann | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 0.00 | 1.13 |
| 3/28 | Grove City, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Imagine School Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Sarasota Sailors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 4/2 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | La Mirada Matadores | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1.31 | 1.31 |
| 4/10 | Corona del Sol, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Corona, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/12 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | North Port Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0.00 | 0.67 |
| 4/17 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Olympia Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 7.00 | 1.33 |
| 4/24 | Olympia Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Newsome Wolves | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.43 |
| 5/1 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/7 | Alonso Ravens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 5.25 | 1.25 |
| 5/8 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Alonso Ravens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6.30 | 1.50 |
| Season Totals | 14 | 8 | 1 | 0 | 14 | 2 | 1 | 64.2 | 15 | 12 | 35 | 87 | 19 | 3 | 0 | 3 | 1.30 | 0.84 | |








