Cameron Otterbeck Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .423 | 6 | 40 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Estero Wildcats | 4 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| 2/13 | Gateway Charter Griffins | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 2/17 | Dunbar Tigers | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 2/18 | Winter Park Wildcats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/24 | Evangelical Christian Sentinels | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 2/25 | Imagine School Sharks | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 3/3 | Evangelical Christian Sentinels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 3/5 | Southwest Florida Christian | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/6 | Barron Collier Cougars | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .800 |
| 3/10 | First Baptist Lions | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 3/11 | Bonita Springs Bull Sharks | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 3/13 | IMG Academy Silver | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/17 | Lely Trojans | 3 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 3/19 | Canterbury Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | True North Titans | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| 3/24 | North Port Bobcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/25 | Fort Myers Senior | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .333 | .600 | 1.000 |
| 3/26 | North Broward Prep | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/1 | Crockett County, TN | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 4/2 | Graves County, KY | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/3 | Westview, TN | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 4/7 | Out-Of-Door Academy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/10 | Bishop Verot Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/14 | Gateway Charter Griffins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| Season Totals | 71 | 21 | 30 | 40 | 13 | 2 | 6 | 5 | 13 | 15 | .423 | .527 | .915 | |









