Caleb Andrews Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .306 | 1 | 14 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 84 | 1.56 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Fort Meade Miners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/10 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Frostproof Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 1.00 | 0.71 |
| 2/17 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Avon Park Red Devils | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3 | 1 | 2 | 13 | 1 | 6 | 0 | 1 | 0.91 | 0.39 |
| 2/26 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Discovery Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 11 | 3 | 0 | 0 | 2 | 1.17 | 1.17 |
| 3/3 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Glades Day Gators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Babcock Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Clewiston Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 0.00 | 0.60 |
| 3/17 | St. Alban's, DC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Discovery Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | DeSoto County Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 8.40 | 2.00 |
| 3/26 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Winter Haven Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Hardee Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 2 | 5 | 6 | 1 | 2 | 0 | 2 | 3.50 | 1.50 |
| 4/6 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Babcock Trailblazers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 10 | 3 | 3 | 0 | 1 | 0.00 | 0.67 |
| 4/9 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 49.1 | 22 | 11 | 30 | 84 | 13 | 14 | 0 | 6 | 1.56 | 0.87 | |









