Brody Brantley Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .244 | 1 | 7 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lemon Bay Manta Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | St. John Neumann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
| 2/13 | Cypress Lake Panthers | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/17 | Barron Collier Cougars | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/19 | Imagine School Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/23 | Mariner Tritons | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .750 | .800 | 1.500 |
| 2/26 | Thompson, AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 2/27 | Columbia Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 2/28 | Chelsea, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Brookwood, GA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/4 | Riverview Rams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/7 | IMG Academy Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/10 | Island Coast Gators | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/12 | Sarasota Sailors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/17 | Aubrey Rogers Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/24 | True North Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/26 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Port Charlotte Pirates | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/4 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 45 | 2 | 11 | 7 | 2 | 0 | 1 | 3 | 11 | 17 | .244 | .424 | .356 | |









