Brody Baxmann Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 3 | 19 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Imagine School Sharks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 2/12 | Northside Christian | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 2/14 | Manatee Hurricanes | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/21 | Creekside Knights | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/22 | Lowndes, GA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 2/26 | Community School Seahawks | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 |
| 2/28 | Braden River Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/1 | Wesley Chapel Wildcats | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/4 | Southwest Florida Christian | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 3/6 | Community School Seahawks | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/13 | Providence Stallions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/14 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/15 | Houston, TN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/18 | Charlotte Fighting Tarpons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/21 | Palmetto Tigers | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | 2.000 |
| 3/22 | Sebring Blue Streaks | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/26 | American Heritage Plantation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 3/28 | John Carroll Rams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/29 | Jensen Beach Falcons | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/1 | North Port Bobcats | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | 1.333 |
| 4/2 | Gulf Coast Sharks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 4/4 | Barron Collier Cougars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/8 | Port Charlotte Pirates | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Out-Of-Door Academy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/11 | St. John Neumann | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/15 | DeSoto County Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Avon Park Red Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/21 | Aubrey Rogers Patriots | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/22 | Aubrey Rogers Patriots | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/28 | McKeel Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/29 | McKeel Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 5/5 | Calvary Christian Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 5/6 | Calvary Christian Warriors | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 5/8 | Calvary Christian Warriors | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 5/19 | Miami Springs Golden Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| Season Totals | 93 | 19 | 31 | 19 | 3 | 3 | 3 | 5 | 18 | 26 | .333 | .462 | .527 | |








