Brody Barnes Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .161 | 0 | 2 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 3-5-0 | 39 | 5.58 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Golden Gate Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/12 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Evangelical Christian Sentinels | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 5.25 | 2.50 |
| 2/16 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Avon Park Red Devils | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 6 | 6 | 1 | 2 | 0 | 1 | 1.17 | 1.17 |
| 2/24 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Oasis Sharks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 1.00 | 0.86 |
| 3/3 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Fort Myers Senior | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 10 | 10 | 11 | 2 | 4 | 0 | 0 | 1 | 19.09 | 4.09 |
| 3/10 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Riverdale Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 8 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 24.50 | 4.00 |
| 3/24 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | North Cobb Christian, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Landon, MD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 6 | 5 | 1 | 4 | 2 | 0 | 1 | 12.60 | 2.70 |
| 3/26 | Poly Prep Country Day, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Immokalee Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 9 | 2 | 1 | 0 | 0 | 2.33 | 1.17 |
| 4/8 | North Fort Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Cape Coral Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 3 | 5 | 0 | 10 | 2 | 0 | 37.2 | 36 | 30 | 45 | 39 | 20 | 7 | 0 | 4 | 5.58 | 1.73 | |









