Braylon Sheffield Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .373 | 2 | 28 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Imagine School Sharks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/12 | Northside Christian | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/14 | Manatee Hurricanes | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/21 | Creekside Knights | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 2/22 | Lowndes, GA | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 2/26 | Community School Seahawks | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .250 | .500 | .500 |
| 2/28 | Braden River Pirates | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/1 | Wesley Chapel Wildcats | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/4 | Southwest Florida Christian | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/6 | Community School Seahawks | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/13 | Providence Stallions | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/14 | St. John's Country Day | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | 1.000 |
| 3/15 | Houston, TN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/18 | Charlotte Fighting Tarpons | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/21 | Palmetto Tigers | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/22 | Sebring Blue Streaks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/26 | American Heritage Plantation | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/28 | John Carroll Rams | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/29 | Jensen Beach Falcons | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/1 | North Port Bobcats | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Gulf Coast Sharks | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 4/4 | Barron Collier Cougars | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 4/8 | Port Charlotte Pirates | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 4/10 | Out-Of-Door Academy | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/11 | St. John Neumann | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/15 | DeSoto County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Avon Park Red Devils | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/21 | Aubrey Rogers Patriots | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/22 | Aubrey Rogers Patriots | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/28 | McKeel Wildcats | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 4.000 |
| 4/29 | McKeel Wildcats | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 5/5 | Calvary Christian Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/6 | Calvary Christian Warriors | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 5/8 | Calvary Christian Warriors | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .667 |
| 5/19 | Miami Springs Golden Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 110 | 38 | 41 | 28 | 11 | 4 | 2 | 1 | 21 | 14 | .373 | .470 | .600 | |









