Braden Pepper Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 0 | 7 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 26 | 5.49 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Estero Wildcats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/13 | Gateway Charter Griffins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Dunbar Tigers | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/18 | Winter Park Wildcats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/24 | Evangelical Christian Sentinels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 2/25 | Imagine School Sharks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/3 | Evangelical Christian Sentinels | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/5 | Southwest Florida Christian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/6 | Barron Collier Cougars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/10 | First Baptist Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/11 | Bonita Springs Bull Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/13 | IMG Academy Silver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/17 | Lely Trojans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/19 | Canterbury Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/20 | True North Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Crockett County, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 4/2 | Graves County, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Westview, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Bishop Verot Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 34 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | .235 | .480 | .235 | |









