Blake Naylor Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 50 | 1.99 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Hardee Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.47 |
| 2/13 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2.33 | 1.33 |
| 2/20 | Auburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 14.00 | 5.00 |
| 2/24 | Dixie Hollins Royals | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 8 | 7 | 1 | 1 | 0 | 0 | 3.50 | 1.50 |
| 2/25 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Imagine School Sharks | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Fort Myers Senior | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0.00 | 0.79 |
| 3/11 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Seminole Ridge Hawks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 1.00 | 0.71 |
| 3/17 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Community School Seahawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 14.00 | 4.00 |
| Season Totals | 5 | 3 | 1 | 0 | 8 | 3 | 1 | 38.2 | 18 | 11 | 26 | 50 | 14 | 1 | 0 | 0 | 1.99 | 1.03 | |








