Blake Naylor Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .147 | 0 | 5 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 31 | 5.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Classical Academy of Sarasota | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | DeSoto County Bulldogs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Bayshore Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Sarasota Sailors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 9.00 | 2.14 |
| 2/25 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 10.50 | 3.00 |
| 2/26 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Parrish Bulls | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 10.50 | 3.00 |
| 3/7 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Booker Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | North Fort Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 16.81 | 3.00 |
| 3/21 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 11.67 | 2.33 |
| 3/26 | Imagine School Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/1 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Lehigh Senior Lightning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 0.00 | 0.50 |
| 4/8 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Lehigh Senior Lightning | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Venice Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 3 | 1 | 0 | 11 | 1 | 0 | 24.2 | 25 | 19 | 27 | 31 | 13 | 5 | 0 | 4 | 5.39 | 1.62 | |








