Austin Schoolcraft Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .359 | 2 | 22 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 7-0-0 | 58 | 1.84 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gateway Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Ida Baker Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
| 2/13 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | South Fort Myers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0.00 | 1.09 |
| 2/19 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Babcock Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Port Charlotte Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 8 | 3 | 1 | 0 | 0 | 2.80 | 1.20 |
| 3/2 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Estero Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Hardee Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.29 |
| 3/10 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Avon Park Red Devils | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 2 | 1.40 | 0.00 |
| 3/17 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | North Fort Myers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1.24 | 1.06 |
| 3/27 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Riverdale Raiders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 12.61 | 3.00 |
| 4/7 | Lemon Bay Manta Rays | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 0.00 | 0.57 |
| 4/8 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | LaBelle Cowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 2 | 6 | 6 | 2 | 1 | 0 | 2 | 2.21 | 1.26 |
| 4/17 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Countryside Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Osceola Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Osceola Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Osceola Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 7.00 | 1.75 |
| Season Totals | 10 | 7 | 0 | 0 | 10 | 3 | 1 | 49.1 | 18 | 13 | 29 | 58 | 22 | 6 | 0 | 5 | 1.84 | 1.03 | |








