Ashton Mora Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .327 | 1 | 28 | 4 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Canterbury Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/11 | Ida Baker Bulldogs | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 
| 2/13 | Island Coast Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/18 | Island Coast Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/19 | Gateway Charter Griffins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 | 
| 2/21 | Riverdale Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 
| 2/25 | Bonita Springs Bull Sharks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 2/27 | LaBelle Cowboys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | 
| 2/28 | Out-Of-Door Academy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 
| 3/3 | North Fort Myers | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | 
| 3/5 | Island Coast Gators | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/6 | Mariner Tritons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 3/10 | Riverdale Raiders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 3/18 | Lely Trojans | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 
| 3/25 | Charlotte Fighting Tarpons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | 
| 3/27 | Estero Wildcats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 
| 3/28 | South Fort Myers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/1 | Naples Golden Eagles | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/3 | Charlotte Fighting Tarpons | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 
| 4/4 | Palmetto Ridge Bears | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/8 | North Port Bobcats | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/9 | IMG Academy Blue | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .600 | .000 | 
| 4/10 | Southwest Florida Christian | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 
| 4/15 | Mariner Tritons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/17 | Charlotte Fighting Tarpons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 
| 4/23 | Gulf Coast Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 4/24 | Gulf Coast Sharks | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 
| 4/26 | Gulf Coast Sharks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/30 | Charlotte Fighting Tarpons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 5/1 | Charlotte Fighting Tarpons | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| 5/7 | Braden River Pirates | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 5/8 | Braden River Pirates | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 5/10 | Braden River Pirates | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 | 
| 5/15 | Mater Academy Lions | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| Season Totals | 101 | 27 | 33 | 28 | 10 | 0 | 1 | 1 | 25 | 30 | .327 | .465 | .455 | |


	





