Antonio Navarette Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 0 | 6 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-5-0 | 19 | 6.69 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Oasis Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 3 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 2.21 | 1.26 |
| 2/18 | Clewiston Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 10.50 | 4.50 |
| 2/19 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Golden Gate Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 5.25 | 3.00 |
| 2/25 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Babcock Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Gulf Coast Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 5 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 4.42 | 0.79 |
| 3/4 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lely Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14.00 | 0.00 |
| 3/20 | Palmetto Ridge Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 8 | 4 | 1 | 2 | 4 | 0 | 0 | 18.67 | 2.00 |
| 3/23 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Lely Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 6 | 3 | 6 | 4 | 4 | 3 | 0 | 0 | 5.73 | 2.73 |
| 4/1 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Northridge, IL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 6.30 | 2.10 |
| 4/9 | East Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 0 | 5 | 0 | 8 | 0 | 0 | 30.1 | 41 | 29 | 41 | 19 | 22 | 12 | 0 | 3 | 6.69 | 2.08 | |








