Anthony San Pedro Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .273 | 1 | 7 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/13 | Riverdale Raiders | 0 | 0 | .000 |
| 2/17 | Lemon Bay Manta Rays | 1 | 1 | 1.000 |
| 2/18 | Mariner Tritons | 1 | 1 | 1.000 |
| 2/23 | Barron Collier Cougars | 0 | 0 | .000 |
| 2/25 | Golden Gate Titans | 2 | 2 | 1.000 |
| 2/27 | Cypress Lake Panthers | 0 | 0 | .000 |
| 3/2 | Naples Golden Eagles | 0 | 0 | .000 |
| Season Totals | 4 | 4 | 1.000 | |









