Anthony Meady Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .390 | 5 | 24 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 8-2-1 | 70 | 1.77 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fort Myers Senior | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | IMG Academy Silver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Estero Wildcats | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 2/21 | Gulf Coast Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Mariner Tritons | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 2/27 | St. John Neumann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Community School Seahawks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
| 3/6 | Southwest Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Southwest Florida Christian | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 3/11 | South Fort Myers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/13 | Community School Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/14 | IMG Academy Royal | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/18 | Venice Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/19 | Venice Indians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/25 | American Heritage Plantation | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/27 | Barron Collier Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Miami Beach Hi-Tides | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/2 | Cooper City Cowboys | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/3 | Belen Jesuit Wolverines | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 4/4 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 |
| 4/7 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Estero Wildcats | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/10 | LaBelle Cowboys | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 4/15 | Sarasota Christian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/17 | Evangelical Christian Sentinels | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 4/21 | Southwest Florida Christian | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 4/22 | Southwest Florida Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/28 | Northside Christian | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .667 |
| 4/29 | Northside Christian | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 5/1 | Northside Christian | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/5 | St. John Neumann | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 5/6 | St. John Neumann | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 5/8 | St. John Neumann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/14 | Orangewood Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/15 | St. John's Country Day | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| Season Totals | 82 | 20 | 32 | 24 | 9 | 1 | 5 | 4 | 12 | 14 | .390 | .485 | .707 | |








