Anthony Jones Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .083 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/23 | Dunbar Tigers | 0 | 0 | .000 |
| 3/5 | First Baptist Lions | 0 | 0 | .000 |
| 3/11 | North Port Bobcats | 0 | 0 | .000 |
| 3/12 | Cape Coral Seahawks | 0 | 0 | .000 |
| 3/17 | Immokalee Indians | 0 | 0 | .000 |
| 3/19 | Southwest Florida Christian | 0 | 0 | .000 |
| 3/24 | Cypress Lake Panthers | 0 | 0 | .000 |
| 3/25 | Riverdale Raiders | 1 | 1 | 1.000 |
| 3/30 | Evangelical Christian Sentinels | 0 | 0 | .000 |
| 3/31 | East Lee County | 0 | 0 | .000 |
| 4/2 | North Port Bobcats | 0 | 1 | .000 |
| Season Totals | 1 | 2 | .500 | |








