Anthony Cabrera Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .293 | 0 | 3 | 18 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Lemon Bay Manta Rays | 1 | 1 | 1.000 |
| 2/12 | Naples Golden Eagles | 2 | 2 | 1.000 |
| 2/13 | LaBelle Cowboys | 3 | 3 | 1.000 |
| 2/17 | North Port Bobcats | 1 | 1 | 1.000 |
| 2/19 | Braden River Pirates | 2 | 2 | 1.000 |
| 2/20 | Sarasota Christian | 1 | 1 | 1.000 |
| 2/26 | Southwest Florida Christian | 3 | 3 | 1.000 |
| 3/3 | Community School Seahawks | 1 | 1 | 1.000 |
| 3/10 | LaBelle Cowboys | 0 | 0 | .000 |
| 3/12 | First Baptist Lions | 1 | 1 | 1.000 |
| 3/13 | Estero Wildcats | 1 | 1 | 1.000 |
| 3/17 | The Master's Academy | 2 | 2 | 1.000 |
| Season Totals | 18 | 18 | 1.000 | |








