Anthony Brand Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .129 | 0 | 10 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-5-0 | 33 | 2.72 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Dunbar Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | DeSoto County Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 5 | 10 | 7 | 1 | 0 | 0 | 0 | 7.00 | 2.20 |
| 2/19 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Hardee Wildcats | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 10 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 14.00 | 2.75 |
| 2/26 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cypress Lake Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/6 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Oasis Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1.40 | 1.20 |
| 3/10 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Gateway Charter Griffins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.67 |
| 3/19 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Moore Haven Terriers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.67 |
| 3/26 | Moore Haven Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Moore Haven Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Lake Placid Green Dragons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 3 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 1.24 | 1.06 |
| 4/9 | Lakewood Ranch Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 2 | 5 | 0 | 7 | 3 | 1 | 38.2 | 28 | 15 | 35 | 33 | 14 | 3 | 0 | 0 | 2.72 | 1.27 | |








