Andrew Maroney Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .154 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 32 | 2.76 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | South Fort Myers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Charlotte Fighting Tarpons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 4.67 | 2.33 |
| 2/19 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Palmetto Ridge Bears | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 1 | 0.00 | 1.20 |
| 2/25 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | IMG Academy Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Golden Gate Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Community School Seahawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2.80 | 1.40 |
| 3/10 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Manatee Hurricanes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 6 | 6 | 5 | 3 | 5 | 1 | 0 | 1 | 9.69 | 2.31 |
| 3/12 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 3 | 2 | 0 | 6 | 1 | 1 | 25.1 | 13 | 10 | 17 | 32 | 15 | 2 | 0 | 2 | 2.76 | 1.26 | |









