Amanu Gilliam Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .289 | 0 | 9 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 1-4-0 | 14 | 4.87 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lely Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/13 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Evangelical Christian Sentinels | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0.00 | 0.75 |
| 2/18 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | South Fort Myers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 11.67 | 2.33 |
| 2/25 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Gulf Coast Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 4.67 | 2.67 |
| 3/4 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Charlotte Fighting Tarpons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 21.00 | 3.00 |
| 3/11 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Evangelical Christian Sentinels | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/27 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Estero Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4/1 | Fort Myers Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | IMG Academy Gold | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 7.00 | 2.25 |
| 4/8 | IMG Academy Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Riverview Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4.20 | 1.80 |
| 4/14 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 1 | 4 | 0 | 11 | 0 | 0 | 23.0 | 24 | 16 | 27 | 14 | 14 | 9 | 0 | 6 | 4.87 | 1.78 | |









