Alex Paxton Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .288 | 0 | 8 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-5-0 | 21 | 8.75 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cardinal Mooney Cougars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/11 | Sarasota Sailors | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/12 | DeSoto County Bulldogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/17 | IMG Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Charlotte Fighting Tarpons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/24 | Bishop Verot Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/25 | Community School Seahawks | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/27 | Lemon Bay Manta Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/3 | North Port Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/4 | Port Charlotte Pirates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | IMG Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/19 | DeSoto County Bulldogs | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/20 | Sarasota Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Port Charlotte Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Oasis Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/31 | Sarasota Military Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Manatee Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | Charlotte Fighting Tarpons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Oasis Sharks | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/10 | Dunbar Tigers | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 4/11 | North Port Bobcats | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/14 | Cardinal Mooney Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 52 | 6 | 15 | 8 | 2 | 1 | 0 | 1 | 4 | 15 | .288 | .351 | .365 | |








